1 bbs-1-250-0-210.on-nets.com (210.0.250.1) 1.034 ms 0.952 ms 0.887 ms
2 10.2.131.9 (10.2.131.9) 1.000 ms 1.030 ms 1.240 ms
3 10.2.193.11 (10.2.193.11) 0.990 ms 1.036 ms 0.974 ms
4 203.131.243.121 (203.131.243.121) 5.489 ms 1.829 ms 1.890 ms
5 ae-2.r23.tkokhk01.hk.bb.gin.ntt.net (129.250.5.156) 1.723 ms 1.824 ms 1.828 ms
6 ae-13.r23.osakjp02.jp.bb.gin.ntt.net (129.250.2.223) 81.873 ms 57.163 ms 57.676 ms
7 ae-9.r20.osakjp02.jp.bb.gin.ntt.net (129.250.6.91) 54.985 ms 69.406 ms 51.084 ms
8 r4003-s2.tp.hinet.net (211.72.233.42) 68.545 ms 64.822 ms 59.143 ms
9 220-128-10-114.HINET-IP.hinet.net (220.128.10.114) 64.870 ms 61.437 ms 62.835 ms
10 r4103-s2.tp.hinet.net (220.128.3.250) 61.464 ms 56.806 ms 59.353 ms
11 TPDT-3012.hinet.net (220.128.4.110) 63.031 ms
TPDT-3011.hinet.net (220.128.3.110) 69.852 ms
r4101-s2.tp.hinet.net (220.128.7.210) 74.677 ms
12 220-128-16-85.HINET-IP.hinet.net (220.128.16.85) 70.610 ms
TCHN-3012.hinet.net (220.128.17.5) 68.194 ms 68.807 ms
13 tchn-3301.hinet.net (220.128.17.233) 62.386 ms
tchn-3301.hinet.net (220.128.16.229) 67.429 ms
tchn-3301.hinet.net (220.128.17.233) 58.793 ms
14 h33.s144.ts.hinet.net (168.95.144.33) 63.748 ms 67.803 ms 66.230 ms
15 1-168-41-96.dynamic.hinet.net (1.168.41.96) 60.693 ms 66.883 ms 66.940 ms