1 59-125-26-254.HINET-IP.hinet.net (59.125.26.254) 2.1ms 2.1ms 2.1ms
2 tchn-3301.hinet.net (168.95.228.154) 2.1ms 2.1ms 2.1ms
3 tchn-3012.hinet.net (220.128.17.234) 10.9ms 10.9ms 10.9ms
4 TPDT-3012.hinet.net (220.128.17.10) 10.9ms 10.9ms 10.9ms
5 r4001-s2.tp.hinet.net (220.128.7.217) 5.7ms 5.7ms 5.7ms
6 r4003-s2.tp.hinet.net (220.128.3.221) 6.6ms 4.3ms 4.3ms
7 * * *
8 218.189.97.129 (218.189.97.129) 34.5ms 33.8ms 33.8ms
9 218.189.98.6 (218.189.98.6) 31.9ms 31.4ms 31.2ms
10 * * *
11 * * *
12 * * *
13 static-hgc-68-221-188-218-on-nets.com (218.188.221.68) 32.3ms 32.3ms 32.3ms