|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| h254.s98.ts.hinet.net - 0 | 4 | 4 | 41 | 43 | 48 | 44 |
| tckk-3301.hinet.net - 0 | 4 | 4 | 71 | 558 | 1080 | 1080 |
| TCHN-3011.hinet.net - 0 | 4 | 4 | 51 | 591 | 1098 | 1098 |
| 220-128-16-86.HINET-IP.hinet.net - 0 | 3 | 3 | 696 | 833 | 1090 | 696 |
| r4101-s2.tp.hinet.net - 0 | 4 | 4 | 104 | 553 | 1023 | 1023 |
| Customer.WAN-Port.AR.HiNet.NET - 0 | 3 | 3 | 135 | 490 | 761 | 761 |
| 104.28.24.9 - 0 | 3 | 3 | 170 | 463 | 674 | 674 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider