traceroute to oktw.tw (2400:cb00:2048:1::681c:1809), 30 hops max, 80 byte packets
1 2001:288:3005:90:21c:57ff:fec2:dc46 (2001:288:3005:90:21c:57ff:fec2:dc46) 1.622 ms 1.836 ms 2.032 ms
2 2001:288:3005:92::1 (2001:288:3005:92::1) 0.587 ms 0.618 ms 0.714 ms
3 2001:288:3005:141::1 (2001:288:3005:141::1) 0.313 ms 0.331 ms 0.318 ms
4 2001:288:30ff:5::2 (2001:288:30ff:5::2) 1.490 ms 1.685 ms 1.655 ms
5 2001:288:0:1659:192:83:196:111 (2001:288:0:1659:192:83:196:111) 4.285 ms 4.325 ms 4.394 ms
6 2001:288:0:f:111::5f (2001:288:0:f:111::5f) 4.989 ms 4.800 ms 4.783 ms
7 2606:c00:2::2 (2606:c00:2::2) 141.768 ms 141.794 ms 141.763 ms
8 2606:c00:1::73 (2606:c00:1::73) 141.164 ms 141.577 ms 2606:c00:1::75 (2606:c00:1::75) 128.928 ms
9 2606:c00:1::c1 (2606:c00:1::c1) 129.196 ms 2606:c00:1::32 (2606:c00:1::32) 129.098 ms 2606:c00:1::c1 (2606:c00:1::c1) 129.205 ms
10 2406:d400:1:133:203:163:222:39 (2406:d400:1:133:203:163:222:39) 157.593 ms 157.634 ms 157.611 ms
11 2400:cb00:80:1024::a29e:f209 (2400:cb00:80:1024::a29e:f209) 151.643 ms 2400:cb00:80:1024::a29e:f1ab (2400:cb00:80:1024::a29e:f1ab) 142.327 ms 2400:cb00:80:1024::a29e:f193 (2400:cb00:80:1024::a29e:f193) 142.320 ms