# lft -A -N -m3 -l5 www.president.gov.tw
Tracing ........**...............T
TTL LFT trace to 117-56-6-1.HINET-IP.hinet.net (117.56.6.1):80/tcp
5 [3462] [HINET-NET] r11-hk.hinet.net (211.22.33.86) 2.5/2.5/2.7ms
6 [3462] [HINET-NET] r4044-s2.tp.hinet.net (220.128.3.14) 24.3/24.4/25.1ms
7 [3462] [HINET-NET] TPDT-3012.hinet.net (220.128.2.166) 28.5/28.4/29.4ms
8 [3462] [HINET-NET] r4101-s2.tp.hinet.net (220.128.2.249) 23.8/23.7/24.6ms
9 [4782] [GSN-NET] 163.29.22.237 26.4/26.3/26.4ms
10 [4782] [GSN-NET] 210.69.250.30 25.7/25.8/25.8ms
** [neglected] no reply packets received from TTL 11
12 [4782] [GSN-NET] [target open] 117-56-6-1.HINET-IP.hinet.net (117.56.6.1):80 26.3/26.0/26.2ms