# lft -A -N -m3 -l2 rains.ddns.me:443
Tracing ..........****..................T
TTL LFT trace to 59-113-128-88.dynamic.hinet.net (59.113.128.88):443/tcp
2 [AS?] [NULL] 10.239.65.41 1.2/1.4/1.4ms
3 [9269] [HKBN] 014199254205.ctinets.com (14.199.254.205) 4.3/6.8/5.4ms
4 [9269] [HKBN] 014136129202.ctinets.com (14.136.129.202) 1.3/1.5/2.3ms
5 [3462] [HINET-NET] r11-hk.hinet.net (211.22.33.22) 6.2/2.3/51.4ms
6 [3462] [HINET-NET] r4006-s2.tp.hinet.net (220.128.3.66) 24.3/24.2/24.3ms
7 [3462] [HINET-NET] TPDT-3410.hinet.net (220.128.2.194) 32.2/27.4/26.7ms
8 [3462] [HINET-NET] tpdb-3315.hinet.net (220.128.4.133) 23.4/23.4/23.5ms
9 [3462] [HINET-NET] h9.s80.ts.hinet.net (168.95.80.9) 25.0/25.4/25.4ms
** [neglected] no reply packets received from TTLs 10 through 11
12 [3462] [HINET-NET] [target closed] 59-113-128-88.dynamic.hinet.net (59.113.128.88):443 26.0/26.5ms