[cute_panda@panda ~]$ traceroute vpn.chris.taipei
traceroute to vpn.chris.taipei (36.233.56.153), 30 hops max, 60 byte packets
1 gateway (192.168.1.1) 1.238 ms 1.069 ms 2.135 ms
2 175-111-35-126-static.tpix.net.tw (175.111.35.126) 22.541 ms 22.966 ms 22.870 ms
3 10.0.2.254 (10.0.2.254) 22.745 ms 22.767 ms 22.719 ms
4 10.0.250.157 (10.0.250.157) 26.356 ms 25.093 ms 26.178 ms
5 10.0.250.41 (10.0.250.41) 25.160 ms 21.504 ms 21.418 ms
6 202-153-192-18-static.unigate.net.tw (202.153.192.18) 21.700 ms 25.245 ms 25.171 ms
7 tchn-3301.hinet.net (203.74.22.22) 22.167 ms 21.953 ms 21.687 ms
8 h33.s144.ts.hinet.net (168.95.144.33) 21.294 ms h81.s144.ts.hinet.net (168.95.144.81) 21.341 ms h33.s144.ts.hinet.net (168.95.144.33) 21.099 ms
9 36-233-56-153.dynamic-ip.hinet.net (36.233.56.153) 22.049 ms 21.959 ms 21.653 ms
[cute_panda@panda ~]$ traceroute chris.taipei
traceroute to chris.taipei (103.253.147.28), 30 hops max, 60 byte packets
1 gateway (192.168.1.1) 1.664 ms 1.456 ms 1.228 ms
2 175-111-35-126-static.tpix.net.tw (175.111.35.126) 20.614 ms 20.427 ms 20.192 ms
3 10.0.2.254 (10.0.2.254) 19.906 ms 19.725 ms 19.546 ms
4 10.0.250.157 (10.0.250.157) 19.172 ms 18.938 ms 18.689 ms
5 10.0.250.41 (10.0.250.41) 19.499 ms 19.175 ms 18.916 ms
6 202-153-192-18-static.unigate.net.tw (202.153.192.18) 28.169 ms 21.042 ms 30.330 ms
7 tchn-3301.hinet.net (203.74.22.26) 29.994 ms 27.151 ms 26.727 ms
8 tchn-3011.hinet.net (220.128.16.230) 27.382 ms 27.245 ms tchn-3012.hinet.net (220.128.17.234) 27.078 ms
9 220-128-17-86.HINET-IP.hinet.net (220.128.17.86) 25.511 ms 25.206 ms 25.105 ms
10 r4104-s2.tp.hinet.net (220.128.10.221) 22.985 ms 22.498 ms 22.199 ms
11 220-128-13-33.HINET-IP.hinet.net (220.128.13.33) 21.729 ms 23.228 ms 43.723 ms
12 r4004-s2.tp.hinet.net (220.128.4.157) 43.528 ms * r4004-s2.tp.hinet.net (220.128.10.237) 24.936 ms
13 pos1-1.cr02.hkg05.pccwbtn.net (63.218.215.249) 205.515 ms 205.316 ms 204.903 ms
14 TenGE0-0-0-1.br03.sin02.pccwbtn.net (63.218.228.110) 107.112 ms TenGE0-2-0-14.br03.sin02.pccwbtn.net (63.218.228.178) 98.732 ms *
15 TenGE0-2-0-14.br03.sin02.pccwbtn.net (63.218.228.178) 103.431 ms TenGE0-0-0-1.br03.sin02.pccwbtn.net (63.218.228.110) 105.989 ms TenGE0-2-0-14.br03.sin02.pccwbtn.net (63.218.228.178) 102.999 ms
16 digital.ocean.te0-0-0-13.br03.sin02.pccwbtn.net (63.218.107.190) 103.223 ms 102.966 ms 102.713 ms
17 * * *
18 server.3cyber.com (103.253.147.28) 102.175 ms 96.744 ms 103.889 ms