trace IP差不多的速度。
````
# lft -A -N -m3 -l2 162.125.82.1
Tracing ........**................T
TTL LFT trace to 162.125.82.1:80/tcp
2 [AS?] [NULL] 10.239.64.41 1.1/1.3/1.2ms
3 [9269] [HKBN] 014199252205.ctinets.com (14.199.252.205) 4.2/8.8/8.5ms
4 [9269] [HKBN] 014136128118.ctinets.com (14.136.128.118) 1.1/1.1/1.1ms
5 [38726] [HKIX-HK] telstra1-lacp-10G.hkix.net (123.255.90.44) 3.8/3.8/3.8ms
6 [4637] [TELSTRAGLOBAL-AP] i-0-6-0-8.hkth-core01.bi.telstraglobal.net (202.84.153.6) 6.4/6.1/6.7ms
7 [4637] [TELSTRAGLOBAL-AP] unknown.telstraglobal.net (202.84.157.150) 3.7/3.8/4.0ms
** [neglected] no reply packets received from TTL 8
9 [19679] [DROPB] ae1-hkg1-ea01.net.dropbox.com (162.125.86.153) 3.6/3.6/3.8ms
10 [19679] [DROPB] [target open] 162.125.82.1:80 3.5/3.4/3.5ms
````