# lft -A -N -m3 -l2 175.45.179.1
Tracing ..............****************************.*..*........................
TTL LFT trace to 175.45.179.1:80/tcp
2 [AS?] [NULL] 10.239.65.41 1.2/1.2/1.2ms
3 [9269] [HKBN] 014199254017.ctinets.com (14.199.254.17) 4.6/2.0/4.7ms
4 [9269] [HKBN] 014136143014.ctinets.com (14.136.143.14) 6.0/2.8/2.8ms
5 [6453] [HK2ICORE1-TATAC] ix-xe-5-2-5-156.thar1.HK2-Hong-Kong.as6453.net (116.0.67.165) 2.2/2.2/2.3ms
6 [6453] [HK2-TATAC] if-ae-7-2.tcore1.HK2-Hong-Kong.as6453.net (180.87.112.141) 158.6/161.0/163.8ms
7 [6453] [HK2ICORE1-TATAC] if-et-16-2.hcore1.KV8-Chiba.as6453.net (116.0.67.34) 53.9/56.0/57.3ms
8 [6453] [SV1M2-TATAC] if-ae-5-2.tcore2.SV1-Santa-Clara.as6453.net (209.58.86.142) 160.4/157.4/157.4ms
9 [6453] [SV1TC1-TATAC] if-ae-0-2.tcore1.SV1-Santa-Clara.as6453.net (63.243.251.1) 168.9/168.9/168.8ms
10 [6453] [LOSANGELES-LVW-TATAC] if-ae-8-2.tcore1.LVW-Los-Angeles.as6453.net (66.110.59.8) 156.6/156.5/158.2ms
11 [4837] [CNCGROUP-BACKBONE] 219.158.33.57 178.5/174.8/175.3ms
12 [4837] [CNCGROUP] 219.158.96.25 174.1/175.5/178.5ms
13 [4837] [CNCGROUP] 219.158.115.158 177.3/178.4/174.4ms
14 [4837] [ChinaUnicom-BACKBONE] 219.158.25.138 177.8/177.0/176.4ms
15 [4837] [CNCGROUP-BACKBONE] 219.158.39.38 174.2/174.2ms
** [80/tcp no reply from target] Try advanced options (use -VV to see packets).